CompactPCI SBC
| No. | Form Factor | Processor | Memory | Mass Storage | Front Panel I/O (4HP) | Mezzanine Side Card I/O | 
|---|---|---|---|---|---|---|
| 1 | 3U CompactPCI PlusIO 4HP | Intel Apollo Lake-I E3950, 4 cores, 1.6 GHz | 8GB DDR3 (ECC) | mSATA slot, microSD slot | 2x GbE RJ45, 2x USB 3.2 Gen 1x1, 1x VGA | M.2 slot, SATA, HD Audio, USB2.0 | 
| 2 | 3U CompactPCI PlusIO 8HP | Intel Apollo Lake-I E3930, 2 cores, 1.3 GHz | 32GB DDR4 (ECC) | 2x GbE M12 X-Coded, 2x USB 3.0, 1x VGA | ||
| 3 | 3U CompactPCI PlusIO 4HP | Intel Apollo Lake-I E3940, 4 cores, 1.6 GHz | 32GB DDR4 (ECC) | CFast™ Card socket, eMMC(optional) | 2x GbE RJ45, 2x USB 3.0, 2x DisplayPort | M.2 slot, RS-232, USB2.0, HD Audio | 
| 4 | 3U CompactPCI PlusIO 4HP | Intel Apollo Lake-I E3950, 4 cores, 1.6 GHz | 8GB DDR4 (ECC) | |||
| 5 | 3U CompactPCI PlusIO 4HP | Intel 7th Generation i3 7102E, 2.1GHz | 16GB DDR4 (ECC) | SSD mass storage(optional) | 2x GbE RJ45, 2x USB 3.0, 2x DisplayPort | M.2 slot, RS-232, USB2.0, HD Audio | 
| 6 | 3U CompactPCI PlusIO 4HP | Intel Xeon E3 1505L V6, 4 cores, 2.2 / 3.0GHz | ||||
| 7 | 3U CompactPCI PlusIO 4HP | Intel Xeon E3 1505M V6, 4 cores, 3.0 / 4.0GHz, | ||||
| 8 | 3U CompactPCI PlusIO 4HP | AMD V1807B APU, 4 cores, 3.35 GHz | 32GB DDR4 (ECC) | 32GB eMMC (soldered) | 3x GbE RJ45, 2x USB 3.0, 1x DisplayPort | M.2 slot, SATA USB2.0, RS-232 | 
| 9 | 3U CompactPCI PlusIO 8HP | AMD V1404I APU, 4 cores, 2.0 GHz | 8GB DDR4 (ECC) | 3x GbE M12, 2x USB 3.0, 1x DisplayPort | 
